Enter in meeting place suggestion in the numbered lines.
vote by placing your name followed by a comma.
Meeting places
1.                   |votes|
2.                   |votes|
3.                   |votes|
4.                   |votes|
5.                   |votes|

December week 1
| am  |S|M|T|W|T|F|S|
| 8:00| | | | | | | |
| 8:30| | | | | | | |
| 9:30| | | | | | | |
|10:30| | | | | | | |
|11:00| | | | | | | |
|11:30| | | | | | | |
|12:00| | | | | | | |
|12:30| | | | | | | |
| 1:00| | | | | | | |
| 1:30| | | | | | | |
| 2:00| | | | | | | |
| 2:30| | | | | | | |
| 3:00| | | | | | | |
| 3:30| | | | | | | |
| 4:00| | | | | | | |
| 4:30| | | | | | | |
| 5:00| | | | | | | |
| 5:30| | | | | | | |
| 6:00| | | | | | | |
| 6:30| | | | | | | |
| 7:00| | | | | | | |
| 7:30| | | | | | | |
| 8:00| | | | | | | |

December week 2
|  am |S|M|T|W|T|F|S|
| 8:00| | | | | | | |
| 8:30| | | | | | | |
| 9:30| | | | | | | |
|10:30| | | | | | | |
|11:00| | | | | | | |
|11:30| | | | | | | |
|12:00| | | | | | | |
|12:30| | | | | | | |
| 1:00| | | | | | | |
| 1:30| | | | | | | |
| 2:00| | | | | | | |
| 2:30| | | | | | | |
| 3:00| | | | | | | |
| 3:30| | | | | | | |
| 4:00| | | | | | | |
| 4:30| | | | | | | |
| 5:00| | | | | | | |
| 5:30| | | | | | | |
| 6:00| | | | | | | |
| 6:30| | | | | | | |
| 7:00| | | | | | | |
| 7:30| | | | | | | |
| 8:00| | | | | | | |

December week 3
|  am |S|M|T|W|T|F|S|
| 8:00| | | | | | | |
| 8:30| | | | | | | |
| 9:30| | | | | | | |
|10:30| | | | | | | |
|11:00| | | | | | | |
|11:30| | | | | | | |
|12:00| | | | | | | |
|12:30| | | | | | | |
| 1:00| | | | | | | |
| 1:30| | | | | | | |
| 2:00| | | | | | | |
| 2:30| | | | | | | |
| 3:00| | | | | | | |
| 3:30| | | | | | | |
| 4:00| | | | | | | |
| 4:30| | | | | | | |
| 5:00| | | | | | | |
| 5:30| | | | | | | |
| 6:00| | | | | | | |
| 6:30| | | | | | | |
| 7:00| | | | | | | |
| 7:30| | | | | | | |
| 8:00| | | | | | | |

December week 4
|  am |S|M|T|W|T|F|S|
| 8:00| | | | | | | |
| 8:30| | | | | | | |
| 9:30| | | | | | | |
|10:30| | | | | | | |
|11:00| | | | | | | |
|11:30| | | | | | | |
|12:00| | | | | | | |
|12:30| | | | | | | |
| 1:00| | | | | | | |
| 1:30| | | | | | | |
| 2:00| | | | | | | |
| 2:30| | | | | | | |
| 3:00| | | | | | | |
| 3:30| | | | | | | |
| 4:00| | | | | | | |
| 4:30| | | | | | | |
| 5:00| | | | | | | |
| 5:30| | | | | | | |
| 6:00| | | | | | | |
| 6:30| | | | | | | |
| 7:00| | | | | | | |
| 7:30| | | | | | | |
| 8:00| | | | | | | |

,Ron