Ascend Archive
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: (ASCEND) Can a p130 handle a full t1?



> 	Cool..  How did you statically route to a specific DLCI with the
> Pipeline, with the cisco I just created sub interfaces??

	Two connection profiles, one default route (customer to us)
another route (LAN network block of customers other location) via the ip
address of the remote side of the customer<->pvc. We used 10.* addresses
for grins. Here are the routes and addresses from one P130:

** Ascend Pipeline Terminal Server **

ascend% sh ip route

Destination        Gateway         IF       Flg   Pref Met     Use     Age
0.0.0.0/0          10.0.0.5        wan3     SGP    103   3   40285  194086
10.0.0.4/30        10.0.0.5        wan3     rGTM   100   7       6  194078
10.0.0.4/30        10.0.0.5        wan3     SGM    100   7       4  194086
10.0.0.5/32        10.0.0.5        wan3     rTM    100   7       6  194078
10.0.0.5/32        10.0.0.5        wan3     SM     100   7      11  194086
10.0.0.6/32        -               lo0      CP     100   0       0  194086
10.0.0.8/30        10.0.0.10       wan4     rGTM   100   7       0  194076
10.0.0.8/30        10.0.0.10       wan4     SGM    100   7       0  194086
10.0.0.9/32        -               lo0      CP     100   0       0  194086
10.0.0.10/32       10.0.0.10       wan4     rTM    100   7       0  194076
10.0.0.10/32       10.0.0.10       wan4     SM     100   7       2  194086
127.0.0.1/32       -               lo0      CP       0   0       0  194086
127.0.0.2/32       -               rj0      CP       0   0       0  194086
127.0.0.3/32       -               bh0      CP       0   0       0  194086
204.255.205.128/27 10.0.0.10       wan4     SG     101   1   17069  194086
206.251.149.0/24   -               ie0      C        0   0   60346  194086
206.251.149.1/32   -               lo0      CP       0   0       0  194086
255.255.255.255/32 -               ie0      CP       0   0       0  194086

ascend% sh ip ad

Interface  IP Address         Dest IP Address  Netmask            MTU	Status
ie0        206.251.149.1      N/A              255.255.255.0     1500	Up
wan0       0.0.0.0            N/A              0.0.0.0           1500	Down
wan1       0.0.0.0            N/A              0.0.0.0           1500	Down
wan2       0.0.0.0            N/A              0.0.0.0           1500	Down
wan3       10.0.0.6        -> 10.0.0.5         255.255.255.255   1532	Up
wan4       10.0.0.9        -> 10.0.0.10        255.255.255.255   1532	Up
wan5       0.0.0.0            N/A              0.0.0.0           1500	Down
wan6       0.0.0.0            N/A              0.0.0.0           1500	Down
wan7       0.0.0.0            N/A              0.0.0.0           1500	Down
wan8       0.0.0.0            N/A              0.0.0.0           1500	Down
wan9       0.0.0.0            N/A              0.0.0.0           1500	Down
wan10      0.0.0.0            N/A              0.0.0.0           1500	Down
wanidle0   206.251.149.1      N/A              255.255.255.0     1500	Up
rj0        127.0.0.2          N/A              255.255.255.255   1500	Up
bh0        127.0.0.3          N/A              255.255.255.255   1500	Up
lo0        127.0.0.1          N/A              255.255.255.255   1500	Up

Josh Beck - CONNECTnet Network Operations Center - jbeck@connectnet.com
-----------------------------------------------------------------------
CONNECTnet INS, Inc.      Phone: (619)450-0254       Fax: (619)450-3216
6370 Lusk Blvd., Suite F-208                        San Diego, CA 92121
-----------------------------------------------------------------------

++ Ascend Users Mailing List ++
To unsubscribe:	send unsubscribe to ascend-users-request@bungi.com
To get FAQ'd:	<http://www.nealis.net/ascend/faq>


Follow-Ups: References: