Ascend Archive
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
(ASCEND) UPdate on NAT (WAS Pipeline 85)
After seeing this message I changed the info in my Pipeline and now the
addresses are the way they should be. the top show ip route is the old
before change and the bottom show ip route is with Jason Nealis's
recommendation. As you can see 209.78.78.41/32 this is the address
assigned to the Pipeline by the Max. Thanks to everyone on this one.
Bennie
Try the following, It should work to set up your default route
to the apporiate max :
Rem Addr=127.0.0.200/32
Gateway=127.0.0.200
Jason Nealis
Director Internet Operations / Network Access
Erols Internet (An RCN Company)
As you can see below the IP address assigned by the max does not show up.
Also the Pipeline is running Nat and the tftp server is behind the
pipeline.
Thanks for the info. I found that setting the set def server on the
pipeline to the machine I wanted to be the tftp server it worked
flawlessly. As the max assigns the address all the time I started using
MaxStat to find the address. I would think just like most networking I
should be able to see the address somewhere that the max is assigning it.
But I guess not. Anyway it works fine now.
Bennie
ascend% show ip route
Destination Gateway IF Flg Pref Met Use Age
0.0.0.0/0 100.100.100.100 wan6 Sn 100 1 4141 45910
100.100.100.0/24 100.100.100.100 wan6 rTn 100 1 0 45910
100.100.100.0/24 100.100.100.100 wan6 *SG 120 7 0 177543
100.100.100.100/32 100.100.100.100 wan6 rTn 100 1 0 45910
100.100.100.100/32 100.100.100.100 wan6 *S 120 7 2 177543
127.0.0.0/8 - bh0 CP 0 0 0 177543
127.0.0.1/32 - local CP 0 0 0 177543
127.0.0.2/32 - rj0 CP 0 0 0 177543
192.168.100.0/24 - ie0 C 0 0 57520 177543
192.168.100.100/32 - local CP 0 0 68 177543
224.0.0.0/4 - mcast CP 0 0 0 177543
224.0.0.1/32 - local CP 0 0 0 177543
224.0.0.2/32 - local CP 0 0 0 177543
224.0.0.5/32 - bh0 CP 0 0 0 177543
224.0.0.6/32 - bh0 CP 0 0 0 177543
224.0.0.9/32 - local CP 0 0 0 177543
255.255.255.255/32 - ie0 CP 0 0 4 177543
ascend% show ip route
Destination Gateway IF Flg Pref Met Use Age
0.0.0.0/0 127.0.0.200 wan8 Sn 100 1 6 697
127.0.0.0/8 - bh0 CP 0 0 0 71134
127.0.0.1/32 - local CP 0 0 0 71134
127.0.0.2/32 - rj0 CP 0 0 0 71134
127.0.0.200/32 127.0.0.200 wan8 rTn 60 1 0 697
127.0.0.200/32 127.0.0.200 wan8 *S 120 7 1 880
192.168.100.0/24 - ie0 C 0 0 18590 71134
192.168.100.100/32 - local CP 0 0 4014 71134
209.78.78.41/32 - local rPTn 100 0 6 697
224.0.0.0/4 - mcast CP 0 0 0 71134
224.0.0.5/32 - bh0 CP 0 0 0 71134
224.0.0.6/32 - bh0 CP 0 0 0 71134
224.0.0.9/32 - local CP 0 0 0 71134
255.255.255.255/32 - ie0 CP 0 0 0 71134
**************************************
Bennie Warren /\
LemooreNet / /
320 West D Street / /
Lemoore, CA 93245 / / /\ /\
Phone: 209.924.5909 / /_ _ / \ / /
Fax 209.924.9578 \ _ _ / /\ \/ /
bennie@lemoorenet.com / / \ /
http://www.lemoorenet.com /_/ \/
**************************************
++ Ascend Users Mailing List ++
To unsubscribe: send unsubscribe to ascend-users-request@bungi.com
To get FAQ'd: <http://www.nealis.net/ascend/faq>
Follow-Ups: